| | Helps my sport | Hinders my sport | Don’t notice this | Comments |
| Constantly moving | | | | |
| Behaviours which disrupt others | | | | |
| Easily bored | | | | |
| Regular brain fog / headaches | | | | |
| Suffered a concussion | | | | |
| Have disordered eating | | | | |
| Get easily distracted | | | | |
| Become emotionally deregulated easily | | | | |
| Have low energy levels | | | | |
| Struggle to focus | | | | |
| Hypervigilant | | | | |
| Hyperactive | | | | |
| Hyperfocused | | | | |
| Impulsive actions | | | | |
| Regular injuries | | | | |
| Low levels of insight | | | | |
| Masking | | | | |
| Poor memory | | | | |
| Low motivation | | | | |
| Low level of motor skills | | | | |
| Constantly seeking novelty | | | | |
| Poor organisation | | | | |
| Extensive investment in sport | | | | |
| Overwhelm | | | | |
| Low levels of pain regulation | | | | |
| Procrastivity | | | | |
| Rapid reaction times | | | | |
| Relationships issues – family | | | | |
| Relationship issues – peers | | | | |
| Relationship issues – coaches | | | | |
| Risk-taking behaviours | | | | |
| Self-regulating difficulties | | | | |
| Sensory issues | | | | |
| Task management | | | | |
| Time management | | | | |
Recent Comments